Thanks to our sponsor.
InterCon Systems specializes
in high density, high speed interconnection systems for the data processing,
telecommunications, avionics, consumer electronics, and medical electronics
industries.
Overall Results
| Pos | Firstname | Lastname | Class | City | FinishTm | |
| 1 | Gordy | Paulson | Men 50-54 | Rhinelander | WI | 0:32:46.784 |
| 2 | Tim | Mulrooney | Men 35-39 | Minneapollis | MN | 0:33:25.782 |
| 3 | John | Stien | Men 35-39 | Eau Claire | WI | 0:34:51.645 |
| 4 | Mark | Brone | Men 35-39 | Fountain City | WI | 0:35:04.827 |
| 5 | Greg | Pautsch | Men 50-54 | Chippewa Falls | WI | 0:35:10.980 |
| 6 | Randy | Gibbs | Men 30-34 | Edina | MN | 0:35:14.133 |
| 7 | Joe | Wawrzaszek | Men 45-49 | Chippewa Falls | WI | 0:35:35.694 |
| 8 | Dave | Connell | Men 40-44 | Chippewa Falls | WI | 0:35:48.599 |
| 9 | Kevin | Potter | Men 45-49 | Eau Claire | WI | 0:35:49.702 |
| 10 | Paul | Gabriel | Men 50-54 | Athens | WI | 0:35:54.381 |
| 11 | David | Cihasky | Men 45-49 | Chippewa Falls | WI | 0:35:56.168 |
| 12 | Jeff | Elsner | Men 30-34 | McFarland | WI | 0:36:09.365 |
| 13 | Gary | Krska | Men 45-49 | No St Paul | MN | 0:36:14.424 |
| 14 | Darrell | Pope | Men 40-44 | Waukesha | WI | 0:36:19.895 |
| 15 | Rick | Christenson | Men 45-49 | Roseville | MN | 0:36:26.633 |
| 16 | Andy | Schwartz | Men 45-49 | Milwaukee | WI | 0:36:28.201 |
| 17 | Tom | Starr | Men 45-49 | Oregon | WI | 0:36:39.602 |
| 18 | Kyle | Schmidt | Men 30-34 | Catawba | WI | 0:36:59.770 |
| 19 | David | Thomsen | Men 65-69 | Austin | MN | 0:37:03.927 |
| 20 | Becky | Lauelle | Women 30-34 | Los Gatos | CA | 0:37:04.020 |
| 21 | Gary | Brone | Men 60-64 | Fountain City | WI | 0:37:08.459 |
| 22 | Michael | Buelter | Men 35-39 | Oshkosh | WI | 0:37:11.608 |
| 23 | Michael | Mandli | Men 50-54 | Germantown | WI | 0:37:14.450 |
| 24 | Adam | Atkins | Men 20-24 | Verona | WI | 0:37:22.441 |
| 25 | John | Remington | Men 25-29 | New Richmond | WI | 0:37:24.378 |
| 26 | Tom | Remington | Men 20-24 | New Richmond | WI | 0:37:36.291 |
| 27 | Aaron | Swanson | Men 30-34 | Ashland | WI | 0:37:50.718 |
| 28 | Darryl | Mataya | Men 45-49 | Mount Horeb | WI | 0:37:52.516 |
| 29 | Jim & Jordan | Cullen | Tandem | Hudson | WI | 0:37:54.295 |
| 30 | Jim | Frame | Men 30-34 | Weston | WI | 0:37:57.347 |
| 31 | Jeff | Colbeth | Men 40-44 | Roberts | WI | 0:38:18.520 |
| 32 | Eugene | Rossing | Men 45-49 | Horicon | WI | 0:38:23.692 |
| 33 | Kenny | Crook | Men 40-44 | Holmen | WI | 0:38:29.825 |
| 34 | Andy | Tautges | Men 40-44 | Madison | WI | 0:38:32.966 |
| 35 | Robert | Cattanau | Men 55-59 | St Paul | MN | 0:38:41.314 |
| 36 | Peter | Berbee | Men 45-49 | Madison | WI | 0:38:42.687 |
| 37 | Jack | Zabrowski | Men 30-34 | LaCrosse | WI | 0:38:47.093 |
| 38 | Daniel | Moore | Men 25-29 | Green Bay | WI | 0:38:50.533 |
| 39 | David | Hogue | Men 60-64 | Eau Claire | WI | 0:38:55.007 |
| 40 | Dan | Dehmer | Men 45-49 | Black River Falls | WI | 0:39:13.741 |
| 41 | Scott | Brown | Men 45-49 | Greenwood | WI | 0:39:14.337 |
| 42 | Cleve | Pettersen | Men 60-64 | Minneapollis | MN | 0:39:24.667 |
| 43 | Steve | Wehrley | Men 55-59 | Verona | WI | 0:39:39.477 |
| 44 | Jon | Metz | Men 35-39 | Eleva | WI | 0:39:52.601 |
| 45 | Mark | Meyer | Men 40-44 | Baraboo | WI | 0:39:53.495 |
| 46 | Thomas | Rohde | Men 35-39 | Rhinelander | WI | 0:39:57.051 |
| 47 | Kenneth | Myszkewicz | Men 30-34 | Whitewater | WI | 0:39:59.558 |
| 48 | John | Neal | Men 45-49 | Marshfield | WI | 0:40:06.876 |
| 49 | Nathan | Jackson | Men 25-29 | Cadott | WI | 0:40:11.224 |
| 50 | Josh | Dietsche | Men 25-29 | Monona | WI | 0:40:17.919 |
| 51 | David | Drexler | Men 55-59 | Horicon | WI | 0:40:27.187 |
| 52 | Mark | Florence | Men 45-49 | Pittsville | WI | 0:40:28.720 |
| 53 | Wendy | Bengtson | Women 35-39 | Chippewa Falls | WI | 0:40:38.916 |
| 54 | Johnny | Thompson | Men 50-54 | Eleva | WI | 0:40:39.559 |
| 55 | Derek-Jake | Braun-Vollrath | Tandem | River Falls | WI | 0:40:41.417 |
| 56 | Michael | Carney | Men 40-44 | Eau Claire | WI | 0:40:43.647 |
| 57 | Dan | Bibeau | Men 45-49 | Pengilly | MN | 0:40:53.419 |
| 58 | Thomson | Remo | Men 13 & Under | Fond du lac | WI | 0:41:03.723 |
| 59 | Rodderick | Klug | Men 14-19 | Eau Claire | WI | 0:41:05.869 |
| 60 | Ken | Thomson | Men 55-59 | Madison | WI | 0:41:06.960 |
| 61 | Bob | Barabe | Men 55-59 | Hudson | WI | 0:41:13.472 |
| 62 | Ken | Littlefield | Men 35-39 | McFarland | WI | 0:41:18.866 |
| 63 | Cindy | Vanderheiden | Women 45-49 | Sauk City | WI | 0:41:32.008 |
| 64 | Greg | McCrea | Men 50-54 | Eagan | MN | 0:41:34.374 |
| 65 | Richard | Alderman | Men 50-54 | Madison | WI | 0:41:35.367 |
| 66 | Valerie | Stromquist | Women 40-44 | Madison | WI | 0:41:36.942 |
| 67 | Steven | Bengtson | Men 50-54 | Chippewa Falls | WI | 0:41:39.798 |
| 68 | Mike | Ray | Men 50-54 | River Falls | WI | 0:41:41.411 |
| 69 | Nick & Michelle | Sykes | Tandem | Madison | WI | 0:41:44.078 |
| 70 | Issac | Curtis | Men 14-19 | Prescott | WI | 0:41:50.512 |
| 71 | Brian | Harrington | Men 14-19 | Hastings | MN | 0:41:57.544 |
| 72 | Greg | Steig | Men 40-44 | Osseo | WI | 0:42:11.402 |
| 73 | Ben | Whitis | Men 35-39 | Eau Claire | WI | 0:42:12.088 |
| 74 | Jim | Remington | Men 55-59 | New Richmond | WI | 0:42:16.251 |
| 75 | Diane | Ostenso | Women 50-54 | Rhinelander | WI | 0:42:25.293 |
| 76 | Robert & Karl | Konen | Tandem | Baraboo | WI | 0:42:25.969 |
| 77 | Sondra | Klipp | Women 40-44 | Janesville | WI | 0:42:32.832 |
| 78 | John | Hogue | Men 14-19 | Eau Claire | WI | 0:42:36.004 |
| 79 | Daniel | Johnson | Men 50-54 | Frederic | WI | 0:42:37.340 |
| 80 | Helmy | Tennis | Women 50-54 | Baraboo | WI | 0:42:43.043 |
| 81 | Robert | Maki | Men 45-49 | Hudson | WI | 0:42:48.773 |
| 82 | Andrea | Potyondy-Smith | Women 25-29 | Champlin | MN | 0:42:56.839 |
| 83 | James | Blodgett | Men 35-39 | Eau Claire | WI | 0:42:58.460 |
| 84 | Michelle | Bibeau | Women 40-44 | Pengilly | MN | 0:42:58.733 |
| 85 | Greg | Guenther | Men 14-19 | Black River Falls | WI | 0:43:02.914 |
| 86 | Kevin | Syth | Men 50-54 | Greenwood | WI | 0:43:06.165 |
| 87 | Doug | Bandt | Men 45-49 | Marshfield | WI | 0:43:11.498 |
| 88 | Brad | Tennis | Men 50-54 | Baraboo | WI | 0:43:12.721 |
| 89 | Tim | Camlek | Men 35-39 | Fall Creek | WI | 0:43:13.910 |
| 90 | Sam | Weis | Men 14-19 | Rhinelander | WI | 0:43:15.367 |
| 91 | Greg | Anderson | Men 35-39 | Menomonie | WI | 0:43:34.435 |
| 92 | D | Train | Men 14-19 | Black River Falls | WI | 0:43:42.365 |
| 93 | Lloyd | Fleig | Men 60-64 | Altoona | WI | 0:44:36.820 |
| 94 | Varick | Olson | Men 60-64 | Roseville | MN | 0:44:44.787 |
| 95 | Gary | Janssen | Men 60-64 | Greenwood | WI | 0:44:47.527 |
| 96 | Kimberly | Myszkewicz | Women 25-29 | Whitewater | WI | 0:45:02.449 |
| 97 | Butch | Dushack | Men 60-64 | Oxford | WI | 0:45:10.087 |
| 98 | Nick | Carter | Men 14-19 | Baraboo | WI | 0:45:33.491 |
| 99 | William | Johnson | Men 50-54 | Frederic | WI | 0:45:36.998 |
| 100 | Neal | Lundeen | Men 50-54 | Frederic | WI | 0:45:44.558 |
| 101 | Jim | Anthony | Men 45-49 | Eau Claire | WI | 0:45:53.063 |
| 102 | John | Beatty | Men 55-59 | Wausau | WI | 0:46:07.510 |
| 103 | James | Anderson | Men 50-54 | Sauk City | WI | 0:46:11.416 |
| 104 | Thomas | Oldshield | Men 14-19 | Black River Falls | WI | 0:46:17.912 |
| 105 | Sullivan | Messner | Men 14-19 | Eau Claire | WI | 0:46:52.383 |
| 106 | Phillip | Anthony | Men 14-19 | Eau Claire | WI | 0:47:30.124 |
| 107 | Marva | Sahs | Women 55-59 | Spooner | WI | 0:48:50.561 |
| 108 | Christine | Remington | Women 25-29 | Monona | WI | 0:48:54.534 |
| 109 | Donald | Haugen | Men 70-74 | Washburn | WI | 0:49:16.782 |
| 110 | Pat | Skaleski | Women 45-49 | Madison | WI | 0:50:24.403 |
| 111 | Mary | Putzier | Women 40-44 | River Falls | WI | 0:50:49.531 |
| 112 | Tom | Pomeroy | Men 60-64 | Brooklyn Center | MN | 0:51:04.567 |
| 113 | David | Rossiter | Men 13 & Under | Baraboo | WI | 0:52:33.268 |
| 114 | Russell | Mueller | Men 75+ | Wisconsin Rapids | WI | 0:52:46.795 |
| 115 | Jake | Schreiner | Men 13 & Under | Stetsonville | WI | 0:54:07.544 |
| 116 | Daniel | Konen | Men 13 & Under | Baraboo | WI | 0:54:24.847 |
| 117 | Mark | Hostetler | Men 30-34 | Eau Claire | WI | 0:55:35.104 |
| 118 | Deborah | Vollrath | Women 45-49 | Greenwood | WI | 1:01:05.664 |
| 119 | Diane | Opelt | Women 50-54 | Greenwood | WI | 1:01:23.676 |
| 120 | Bonnie | Maxwell | Women 65-69 | Eau Claire | WI | 1:02:00.000 |
Category Results
| Pos | Firstname | Lastname | Class | City | FinishTm | |
| Men 13 & Under | ||||||
| 1 | Thomson | Remo | Men 13 & Under | Fond du lac | WI | 0:41:03.723 |
| 2 | David | Rossiter | Men 13 & Under | Baraboo | WI | 0:52:33.268 |
| 3 | Jake | Schreiner | Men 13 & Under | Stetsonville | WI | 0:54:07.544 |
| 4 | Daniel | Konen | Men 13 & Under | Baraboo | WI | 0:54:24.847 |
| Men 14-19 | ||||||
| 1 | Rodderick | Klug | Men 14-19 | Eau Claire | WI | 0:41:05.869 |
| 2 | Issac | Curtis | Men 14-19 | Prescott | WI | 0:41:50.512 |
| 3 | Brian | Harrington | Men 14-19 | Hastings | MN | 0:41:57.544 |
| 4 | John | Hogue | Men 14-19 | Eau Claire | WI | 0:42:36.004 |
| 5 | Greg | Guenther | Men 14-19 | Black River Falls | WI | 0:43:02.914 |
| 6 | Sam | Weis | Men 14-19 | Rhinelander | WI | 0:43:15.367 |
| 7 | D | Train | Men 14-19 | Black River Falls | WI | 0:43:42.365 |
| 8 | Nick | Carter | Men 14-19 | Baraboo | WI | 0:45:33.491 |
| 9 | Thomas | Oldshield | Men 14-19 | Black River Falls | WI | 0:46:17.912 |
| 10 | Sullivan | Messner | Men 14-19 | Eau Claire | WI | 0:46:52.383 |
| 11 | Phillip | Anthony | Men 14-19 | Eau Claire | WI | 0:47:30.124 |
| Men 20-24 | ||||||
| 1 | Adam | Atkins | Men 20-24 | Verona | WI | 0:37:22.441 |
| 2 | Tom | Remington | Men 20-24 | New Richmond | WI | 0:37:36.291 |
| Men 25-29 | ||||||
| 1 | John | Remington | Men 25-29 | New Richmond | WI | 0:37:24.378 |
| 2 | Daniel | Moore | Men 25-29 | Green Bay | WI | 0:38:50.533 |
| 3 | Nathan | Jackson | Men 25-29 | Cadott | WI | 0:40:11.224 |
| 4 | Josh | Dietsche | Men 25-29 | Monona | WI | 0:40:17.919 |
| Men 30-34 | ||||||
| 1 | Randy | Gibbs | Men 30-34 | Edina | MN | 0:35:14.133 |
| 2 | Jeff | Elsner | Men 30-34 | McFarland | WI | 0:36:09.365 |
| 3 | Kyle | Schmidt | Men 30-34 | Catawba | WI | 0:36:59.770 |
| 4 | Aaron | Swanson | Men 30-34 | Ashland | WI | 0:37:50.718 |
| 5 | Jim | Frame | Men 30-34 | Weston | WI | 0:37:57.347 |
| 6 | Jack | Zabrowski | Men 30-34 | LaCrosse | WI | 0:38:47.093 |
| 7 | Kenneth | Myszkewicz | Men 30-34 | Whitewater | WI | 0:39:59.558 |
| 8 | Mark | Hostetler | Men 30-34 | Eau Claire | WI | 0:55:35.104 |
| Men 35-39 | ||||||
| 1 | Tim | Mulrooney | Men 35-39 | Minneapollis | MN | 0:33:25.782 |
| 2 | John | Stien | Men 35-39 | Eau Claire | WI | 0:34:51.645 |
| 3 | Mark | Brone | Men 35-39 | Fountain City | WI | 0:35:04.827 |
| 4 | Michael | Buelter | Men 35-39 | Oshkosh | WI | 0:37:11.608 |
| 5 | Jon | Metz | Men 35-39 | Eleva | WI | 0:39:52.601 |
| 6 | Thomas | Rohde | Men 35-39 | Rhinelander | WI | 0:39:57.051 |
| 7 | Ken | Littlefield | Men 35-39 | McFarland | WI | 0:41:18.866 |
| 8 | Ben | Whitis | Men 35-39 | Eau Claire | WI | 0:42:12.088 |
| 9 | James | Blodgett | Men 35-39 | Eau Claire | WI | 0:42:58.460 |
| 10 | Tim | Camlek | Men 35-39 | Fall Creek | WI | 0:43:13.910 |
| 11 | Greg | Anderson | Men 35-39 | Menomonie | WI | 0:43:34.435 |
| Men 40-44 | ||||||
| 1 | Dave | Connell | Men 40-44 | Chippewa Falls | WI | 0:35:48.599 |
| 2 | Darrell | Pope | Men 40-44 | Waukesha | WI | 0:36:19.895 |
| 3 | Jeff | Colbeth | Men 40-44 | Roberts | WI | 0:38:18.520 |
| 4 | Kenny | Crook | Men 40-44 | Holmen | WI | 0:38:29.825 |
| 5 | Andy | Tautges | Men 40-44 | Madison | WI | 0:38:32.966 |
| 6 | Mark | Meyer | Men 40-44 | Baraboo | WI | 0:39:53.495 |
| 7 | Michael | Carney | Men 40-44 | Eau Claire | WI | 0:40:43.647 |
| 8 | Greg | Steig | Men 40-44 | Osseo | WI | 0:42:11.402 |
| Men 45-49 | ||||||
| 1 | Joe | Wawrzaszek | Men 45-49 | Chippewa Falls | WI | 0:35:35.694 |
| 2 | Kevin | Potter | Men 45-49 | Eau Claire | WI | 0:35:49.702 |
| 3 | David | Cihasky | Men 45-49 | Chippewa Falls | WI | 0:35:56.168 |
| 4 | Gary | Krska | Men 45-49 | No St Paul | MN | 0:36:14.424 |
| 5 | Rick | Christenson | Men 45-49 | Roseville | MN | 0:36:26.633 |
| 6 | Andy | Schwartz | Men 45-49 | Milwaukee | WI | 0:36:28.201 |
| 7 | Tom | Starr | Men 45-49 | Oregon | WI | 0:36:39.602 |
| 8 | Darryl | Mataya | Men 45-49 | Mount Horeb | WI | 0:37:52.516 |
| 9 | Eugene | Rossing | Men 45-49 | Horicon | WI | 0:38:23.692 |
| 10 | Peter | Berbee | Men 45-49 | Madison | WI | 0:38:42.687 |
| 11 | Dan | Dehmer | Men 45-49 | Black River Falls | WI | 0:39:13.741 |
| 12 | Scott | Brown | Men 45-49 | Greenwood | WI | 0:39:14.337 |
| 13 | John | Neal | Men 45-49 | Marshfield | WI | 0:40:06.876 |
| 14 | Mark | Florence | Men 45-49 | Pittsville | WI | 0:40:28.720 |
| 15 | Dan | Bibeau | Men 45-49 | Pengilly | MN | 0:40:53.419 |
| 16 | Robert | Maki | Men 45-49 | Hudson | WI | 0:42:48.773 |
| 17 | Doug | Bandt | Men 45-49 | Marshfield | WI | 0:43:11.498 |
| 18 | Jim | Anthony | Men 45-49 | Eau Claire | WI | 0:45:53.063 |
| Men 50-54 | ||||||
| 1 | Gordy | Paulson | Men 50-54 | Rhinelander | WI | 0:32:46.784 |
| 2 | Greg | Pautsch | Men 50-54 | Chippewa Falls | WI | 0:35:10.980 |
| 3 | Paul | Gabriel | Men 50-54 | Athens | WI | 0:35:54.381 |
| 4 | Michael | Mandli | Men 50-54 | Germantown | WI | 0:37:14.450 |
| 5 | Johnny | Thompson | Men 50-54 | Eleva | WI | 0:40:39.559 |
| 6 | Greg | McCrea | Men 50-54 | Eagan | MN | 0:41:34.374 |
| 7 | Richard | Alderman | Men 50-54 | Madison | WI | 0:41:35.367 |
| 8 | Steven | Bengtson | Men 50-54 | Chippewa Falls | WI | 0:41:39.798 |
| 9 | Mike | Ray | Men 50-54 | River Falls | WI | 0:41:41.411 |
| 10 | Daniel | Johnson | Men 50-54 | Frederic | WI | 0:42:37.340 |
| 11 | Kevin | Syth | Men 50-54 | Greenwood | WI | 0:43:06.165 |
| 12 | Brad | Tennis | Men 50-54 | Baraboo | WI | 0:43:12.721 |
| 13 | William | Johnson | Men 50-54 | Frederic | WI | 0:45:36.998 |
| 14 | Neal | Lundeen | Men 50-54 | Frederic | WI | 0:45:44.558 |
| 15 | James | Anderson | Men 50-54 | Sauk City | WI | 0:46:11.416 |
| Men 55-59 | ||||||
| 1 | Robert | Cattanau | Men 55-59 | St Paul | MN | 0:38:41.314 |
| 2 | Steve | Wehrley | Men 55-59 | Verona | WI | 0:39:39.477 |
| 3 | David | Drexler | Men 55-59 | Horicon | WI | 0:40:27.187 |
| 4 | Ken | Thomson | Men 55-59 | Madison | WI | 0:41:06.960 |
| 5 | Bob | Barabe | Men 55-59 | Hudson | WI | 0:41:13.472 |
| 6 | Jim | Remington | Men 55-59 | New Richmond | WI | 0:42:16.251 |
| 7 | John | Beatty | Men 55-59 | Wausau | WI | 0:46:07.510 |
| Men 60-64 | ||||||
| 1 | Gary | Brone | Men 60-64 | Fountain City | WI | 0:37:08.459 |
| 2 | David | Hogue | Men 60-64 | Eau Claire | WI | 0:38:55.007 |
| 3 | Cleve | Pettersen | Men 60-64 | Minneapollis | MN | 0:39:24.667 |
| 4 | Lloyd | Fleig | Men 60-64 | Altoona | WI | 0:44:36.820 |
| 5 | Varick | Olson | Men 60-64 | Roseville | MN | 0:44:44.787 |
| 6 | Gary | Janssen | Men 60-64 | Greenwood | WI | 0:44:47.527 |
| 7 | Butch | Dushack | Men 60-64 | Oxford | WI | 0:45:10.087 |
| 8 | Tom | Pomeroy | Men 60-64 | Brooklyn Center | MN | 0:51:04.567 |
| Men 65-69 | ||||||
| 1 | David | Thomsen | Men 65-69 | Austin | MN | 0:37:03.927 |
| Men 70-74 | ||||||
| 1 | Donald | Haugen | Men 70-74 | Washburn | WI | 0:49:16.782 |
| Men 75+ | ||||||
| 1 | Russell | Mueller | Men 75+ | Wisconsin Rapids | WI | 0:52:46.795 |
| Tandem | ||||||
| 1 | Jim & Jordan | Cullen | Tandem | Hudson | WI | 0:37:54.295 |
| 2 | Derek-Jake | Braun-Vollrath | Tandem | River Falls | WI | 0:40:41.417 |
| 3 | Nick & Michelle | Sykes | Tandem | Madison | WI | 0:41:44.078 |
| 4 | Robert & Karl | Konen | Tandem | Baraboo | WI | 0:42:25.969 |
| Women 25-29 | ||||||
| 1 | Andrea | Potyondy-Smith | Women 25-29 | Champlin | MN | 0:42:56.839 |
| 2 | Kimberly | Myszkewicz | Women 25-29 | Whitewater | WI | 0:45:02.449 |
| 3 | Christine | Remington | Women 25-29 | Monona | WI | 0:48:54.534 |
| Women 30-34 | ||||||
| 1 | Becky | Lauelle | Women 30-34 | Los Gatos | CA | 0:37:04.020 |
| Women 35-39 | ||||||
| 1 | Wendy | Bengtson | Women 35-39 | Chippewa Falls | WI | 0:40:38.916 |
| Women 40-44 | ||||||
| 1 | Valerie | Stromquist | Women 40-44 | Madison | WI | 0:41:36.942 |
| 2 | Sondra | Klipp | Women 40-44 | Janesville | WI | 0:42:32.832 |
| 3 | Michelle | Bibeau | Women 40-44 | Pengilly | MN | 0:42:58.733 |
| 4 | Mary | Putzier | Women 40-44 | River Falls | WI | 0:50:49.531 |
| Women 45-49 | ||||||
| 1 | Cindy | Vanderheiden | Women 45-49 | Sauk City | WI | 0:41:32.008 |
| 2 | Pat | Skaleski | Women 45-49 | Madison | WI | 0:50:24.403 |
| 3 | Deborah | Vollrath | Women 45-49 | Greenwood | WI | 1:01:05.664 |
| Women 50-54 | ||||||
| 1 | Diane | Ostenso | Women 50-54 | Rhinelander | WI | 0:42:25.293 |
| 2 | Helmy | Tennis | Women 50-54 | Baraboo | WI | 0:42:43.043 |
| 3 | Diane | Opelt | Women 50-54 | Greenwood | WI | 1:01:23.676 |
| Women 55-59 | ||||||
| 1 | Marva | Sahs | Women 55-59 | Spooner | WI | 0:48:50.561 |
| Women 65-69 | ||||||
| 1 | Bonnie | Maxwell | Women 65-69 | Eau Claire | WI | 1:02:00.000 |
CVCC Home Page