Skip navigation.
Home

2008 Stanley Time Trial

Sponsored by:

Spring Street Sports, Chippewa Falls, Wi
Spring Street Sports, Chippewa Falls, Wi

The fast time of the day was by Ian Stanford. Click on Ian to see pictures from the race.

Place No. Name Category City State Time
1 815 Ian Stanford M 35 - 39 Winona MN 0:36:20.691
2 803 Lance Niles M 25 - 29 Onalaska WI 0:36:29.863
3 812 Michael Klapperich M 40 - 44 St Cloud MN 0:37:06.592
4 797 James Cullen M 40 - 44 Hudson WI 0:38:00.574
5 799 Joe Wawrzaszek M 45 - 49 Chippewa Falls WI 0:39:11.457
6 844 Brian Abery M 50 - 54 Apple Valley MN 0:39:14.733
7 821 Dan Borgenheimer M 40 - 44 Chippewa Falls WI 0:39:53.306
8 790 Frank Lowry M 45 - 49 New Auburn WI 0:40:00.735
9 811 Daniel Logan M 35 - 39 Osceola WI 0:40:03.049
10 834 Max Rhyner M 30 - 34 Edgar WI 0:41:17.783
11 781 David Goetzinger M 55 - 59 Dubuque IA 0:42:30.298
12 788 Richard Fliehr M 40 - 44 Winona MN 0:42:34.979
13 824 Gary Krska M 50 - 54 North St. Paul MN 0:42:43.651
14 793 Ralph Pennie M 55 - 59 Afton MN 0:42:57.047
15 810 Darryl Mataya M 50 - 54 Mt Horeb WI 0:43:03.183
16 789 Jeff Colbeth M 45 - 49 Lakeland MN 0:43:04.362
17 771 Greg Steig M 40 - 44 Osseo WI 0:43:10.390
18 778 Joan Carlson F 35 - 39 Menomonie WI 0:43:18.846
19 823 Mike Kahl M 45 - 49 Oregon WI 0:43:27.434
20 772 Gary Brone M 65 - 69 Fountain City WI 0:43:38.167
21 845 Bruce Breitrick M 40 - 44 Port Edwards WI 0:43:48.964
22 780 Jerry Lawson M 60 - 64 Winona MN 0:43:55.235
23 807 Steve Wehrley M 60 - 64 Verona WI 0:44:06.592
24 846 Dennis Novak M 60 - 64 Madison WI 0:44:08.511
25 809 Chris Larson M 45 - 49 Madison WI 0:44:47.402
26 776 Nathan Phelps M 35 - 39 De Pere WI 0:44:55.620
27 813 Mike Worland M 35 - 39 Rhinelander WI 0:44:57.378
28 774 Kenneth Hammond M 50 - 54 Verona WI 0:45:25.789
29 839 David White M 40 - 44 Chippewa Falls WI 0:45:45.198
30 782 Andrew Seltz M 45 - 49 Winona MN 0:45:51.640
31 818 Joe Spooner M 40 - 44 Chippewa Falls WI 0:46:14.785
32 847 Cameron Wilcox M 20 - 24 Washburn WI 0:46:42.605
33 819 Richard Alderman M 50 - 54 Madison WI 0:46:44.774
34 831 Kirk Reese M 60 - 64 Rhinelander WI 0:46:47.883
35 787 Mike Berzinski M 50 - 54 Manitowoc WI 0:46:57.459
36 804 Maggie Fournier F 30 - 34 Onalaska WI 0:47:23.148
37 796 Jordan Cullen M 13 & Under Hudson WI 0:47:24.668
38 806 Alex Vetter M 25 - 29 Wausau WI 0:47:54.906
39 827 Dan Ross M 40 - 44 Waconia MN 0:47:59.052
40 779 Ryan Blennert M 35 - 39 Manitowoc WI 0:48:06.508
41 840 Jon/Susan Koch Tandem Rhinelander WI 0:48:06.902
42 783 Andrea Potyondy-Smith F 30 - 34 Champlin MN 0:48:11.569
43 777 Julie Phelps F 35 - 39 De Pere WI 0:49:14.091
44 838 Jeff Rich M 40 - 44 West Salem WI 0:49:18.661
45 816 Clark Stoik M 20 - 24 Bloomer WI 0:49:41.607
46 784 RJ Ochmann M 30 - 34 Champlin MN 0:49:53.285
47 794 Duane Vetter M 55 - 59 Plover WI 0:50:09.351
48 836 Ken Thomson M 60 - 64 Madison WI 0:50:12.185
49 833 David Hogue M 60 - 64 Eau Claire WI 0:50:31.000
50 835 John Binder M 60 - 64 Plymouth WI 0:50:58.649
51 828 Robert Barabe M 60 - 64 Hudson WI 0:51:03.308
52 795 Steven McMahon Unfaired Bent Eau Claire WI 0:51:29.194
53 832 Andrea Lyman F 30 - 34 Rhinelander WI 0:51:30.204
54 830 Robert Maki M 45 - 49 Hayward WI 0:51:54.879
55 814 William Oldenberg M 40 - 44 Wausau WI 0:52:10.465
56 825 Bean Linzmeyer F 55 - 59 Hayward WI 0:52:14.462
57 808 Jean Mrozinski F 40 - 44 Chippewa Falls WI 0:52:26.513
58 802 Steve Johnson M 55 - 59 Onalaska WI 0:52:35.565
59 775 Varick Olson M 60 - 64 Roseville MN 0:52:46.558
60 791 Noreen Leahy F 50 - 54 New Auburn WI 0:52:48.657
61 773 Mary Brusewitz F 50 - 54 Verona WI 0:53:24.977
62 829 George Blennert M 55 - 59 Medford WI 0:53:40.425
63 786 Doug Fortune M 55 - 59 Eau Claire WI 0:55:19.298
64 785 Charles Isensee M 60 - 64 Hayward WI 0:55:44.569
65 801 Renee Johnson F 45 - 49 Onalaska WI 0:56:23.826
66 849 Steve Mittelstaedt M 50 - 54 Northfield WI 0:56:59.967
67 848 Jake Mittelstaedt M 14 - 19 Northfield WI 0:57:41.599
68 770 Marva Sahs F 55 - 59 Spooner WI 0:58:24.157
69 805 Neal Lundeen M 55 - 59 Frederic WI 0:58:24.661
70 826 William Johnson M 55 - 59 Frederic WI 0:58:49.868
71 842 Matt Guse M 40 - 44 Augusta WI 0:58:55.489
72 822 Pat Skaleski F 45 - 49 Madison WI 0:59:04.322
73 841 Dylan Guse M 13 & Under Augusta WI 0:59:25.173
74 820 Steve Fouts M 35 - 39 Janesville WI 0:59:54.675
75 817 Max Spooner M 14 - 19 Chippewa Falls WI 1:04:10.065
76 798 Russell E Mueller M 75 - 79 Wisconsin Rapids WI 1:04:51.382
DNF 837 Tom Starr M 45 - 49 Oregon WI














Place No. Name Category City State Time
F 30 - 34





1 804 Maggie Fournier F 30 - 34 Onalaska WI 0:47:23.148
2 783 Andrea Potyondy-Smith F 30 - 34 Champlin MN 0:48:11.569
3 832 Andrea Lyman F 30 - 34 Rhinelander WI 0:51:30.204







F 35 - 39





1 778 Joan Carlson F 35 - 39 Menomonie WI 0:43:18.846
2 777 Julie Phelps F 35 - 39 De Pere WI 0:49:14.091







F 40 - 44





1 808 Jean Mrozinski F 40 - 44 Chippewa Falls WI 0:52:26.513







F 45 - 49





1 801 Renee Johnson F 45 - 49 Onalaska WI 0:56:23.826
2 822 Pat Skaleski F 45 - 49 Madison WI 0:59:04.322







F 50 - 54





1 791 Noreen Leahy F 50 - 54 New Auburn WI 0:52:48.657
2 773 Mary Brusewitz F 50 - 54 Verona WI 0:53:24.977







F 55 - 59





1 825 Bean Linzmeyer F 14 - 19 Hayward WI 0:52:14.462
2 770 Marva Sahs F 55 - 59 Spooner WI 0:58:24.157







M 13 & Under





1 796 Jordan Cullen M 13 & Under Hudson WI 0:47:24.668
2 841 Dylan Guse M 13 & Under Augusta WI 0:59:25.173







M 14 - 19





1 848 Jake Mittelstaedt M 14 - 19 Northfield WI 0:57:41.599
2 817 Max Spooner M 14 - 19 Chippewa Falls WI 1:04:10.065







M 20 - 24





1 847 Cameron Wilcox M 20 - 24 Washburn WI 0:46:42.605
2 816 Clark Stoik M 20 - 24 Bloomer WI 0:49:41.607







M 25 - 29





1 803 Lance Niles M 25 - 29 Onalaska WI 0:36:29.863
2 806 Alex Vetter M 25 - 29 Wausau WI 0:47:54.906







M 30 - 34





1 834 Max Rhyner M 30 - 34 Edgar WI 0:41:17.783
2 784 RJ Ochmann M 30 - 34 Champlin MN 0:49:53.285







M 35 - 39





1 815 Ian Stanford M 35 - 39 Winona MN 0:36:20.691
2 811 Daniel Logan M 35 - 39 Osceola WI 0:40:03.049
3 776 Nathan Phelps M 35 - 39 De Pere WI 0:44:55.620
4 813 Mike Worland M 35 - 39 Rhinelander WI 0:44:57.378
5 779 Ryan Blennert M 35 - 39 Manitowoc WI 0:48:06.508
6 820 Steve Fouts M 35 - 39 Janesville WI 0:59:54.675







M 40 - 44





1 812 Michael Klapperich M 40 - 44 St Cloud MN 0:37:06.592
2 797 James Cullen M 40 - 44 Hudson WI 0:38:00.574
3 821 Dan Borgenheimer M 40 - 44 Chippewa Falls WI 0:39:53.306
4 788 Richard Fliehr M 40 - 44 Winona MN 0:42:34.979
5 771 Greg Steig M 40 - 44 Osseo WI 0:43:10.390
6 845 Bruce Breitrick M 40 - 44 Port Edwards WI 0:43:48.964
7 839 David White M 40 - 44 Chippewa Falls WI 0:45:45.198
8 818 Joe Spooner M 40 - 44 Chippewa Falls WI 0:46:14.785
9 827 Dan Ross M 40 - 44 Waconia MN 0:47:59.052
10 838 Jeff Rich M 40 - 44 West Salem WI 0:49:18.661
11 814 William Oldenberg M 40 - 44 Wausau WI 0:52:10.465
12 842 Matt Guse M 40 - 44 Augusta WI 0:58:55.489







M 45 - 49





1 799 Joe Wawrzaszek M 45 - 49 Chippewa Falls WI 0:39:11.457
2 790 Frank Lowry M 45 - 49 New Auburn WI 0:40:00.735
3 789 Jeff Colbeth M 45 - 49 Lakeland MN 0:43:04.362
4 823 Mike Kahl M 45 - 49 Oregon WI 0:43:27.434
5 809 Chris Larson M 45 - 49 Madison WI 0:44:47.402
6 782 Andrew Seltz M 45 - 49 Winona MN 0:45:51.640
7 830 Robert Maki M 45 - 49 Hayward WI 0:51:54.879







M 50 - 54





1 844 Brian Abery M 50 - 54 Apple Valley MN 0:39:14.733
2 824 Gary Krska M 50 - 54 North St. Paul MN 0:42:43.651
3 810 Darryl Mataya M 50 - 54 Mt Horeb WI 0:43:03.183
4 774 Kenneth Hammond M 50 - 54 Verona WI 0:45:25.789
5 819 Richard Alderman M 50 - 54 Madison WI 0:46:44.774
6 787 Mike Berzinski M 50 - 54 Manitowoc WI 0:46:57.459
7 849 Steve Mittelstaedt M 50 - 54 Northfield WI 0:56:59.967







M 55 - 59





1 781 David Goetzinger M 55 - 59 Dubuque IA 0:42:30.298
2 793 Ralph Pennie M 55 - 59 Afton MN 0:42:57.047
3 794 Duane Vetter M 55 - 59 Plover WI 0:50:09.351
4 802 Steve Johnson M 55 - 59 Onalaska WI 0:52:35.565
5 786 George Blennert M 55 - 59 Medford WI 0:53:40.425
6 786 Doug Fortune M 55 - 59 Eau Claire WI 0:55:19.298
7 805 Neal Lundeen M 55 - 59 Frederic WI 0:58:24.661
8 826 William Johnson M 55 - 59 Frederic WI 0:58:49.868







M 60 - 64





1 780 Jerry Lawson M 60 - 64 Winona MN 0:43:55.235
2 807 Steve Wehrley M 60 - 64 Verona WI 0:44:06.592
3 846 Dennis Novak M 60 - 64 Madison WI 0:44:08.511
4 831 Kirk Reese M 60 - 64 Rhinelander WI 0:46:47.883
5 836 Ken Thomson M 60 - 64 Madison WI 0:50:12.185
6 833 David Hogue M 60 - 64 Eau Claire WI 0:50:31.000
7 835 John Binder M 60 - 64 Plymouth WI 0:50:58.649
8 828 Robert Barabe M 60 - 64 Hudson WI 0:51:03.308
9 775 Varick Olson M 60 - 64 Roseville MN 0:52:46.558
10 785 Charles Isensee M 60 - 64 Hayward WI 0:55:44.569







M 65 - 69





1 772 Gary Brone M 65 - 69 Fountain City WI 0:43:38.167







M 75 - 79





1 798 Russell E Mueller M 75 - 79 Wisconsin Rapids WI 1:04:51.382







Tandem





1 840 Jon/Susan Koch Tandem Rhinelander WI 0:48:06.902







Unfaired Bent





1 795 Steven McMahon Unfaired Bent Eau Claire WI 0:51:29.194