2009 Stanley Time Trial Overall Results
Pos Name Class Time Avg. Speed
1 Ian Stanford M35-39 33:57.1 28.276
2 Lance Niles M25-29 35:25.5 27.099
3 Matt Stein M40-44 35:25.7 27.088
4 Kevin Pomasl M30-34 36:23.4 26.380
5 Mark Brone M40-44 36:31.4 26.285
6 Andrew Toftoy M20-24 36:49.7 26.067
7 Frank Lowry M45-49 38:15.0 25.098
8 Bob White M50-54 39:13.4 24.475
9 Gary Krska M50-54 39:24.3 24.362
10 David Goetzinger M55-59 40:09.9 23.902
11 Neil Statz M45-49 41:02.7 23.389
12 Ricky Wells M45-49 41:25.8 23.171
13 Dennis Novak M60-64 41:28.0 23.151
14 Ken Myszkewicz M35-39 41:29.6 23.136
15 Joan Carlson F35-39 41:31.2 23.122
16 Greg Davis M50-54 41:36.3 23.074
17 Gary Brone M65-69 41:42.6 23.016
18 Steve Wehrley M60-64 41:47.0 22.976
19 Jerry Lawson M60-64 41:59.2 22.865
20 Jamie Haag M45-49 42:04.5 22.816
21 Keith Kammerud M45-49 42:23.9 22.642
22 Mike Worland M35-39 42:28.8 22.598
23 Johnny Thompson M55-59 42:45.5 22.451
24 Clark Stoik M25-29 43:17.2 22.178
25 Bob Swanson M55-59 43:21.6 22.140
26 Dean Mischke M50-54 44:52.5 21.393
27 Robert Maki M45-49 44:59.6 21.336
28 Michael Berzinski M50-54 45:21.3 21.167
29 Randall Ochmann M30-34 45:26.6 21.125
30 Kyle Salmonson M14-19 45:52.4 20.927
31 Andrea Potyondy-Smith F30-34 45:53.0 20.923
32 David Hogue M60-64 46:40.7 20.566
33 Dan Johnson M55-59 47:01.7 20.413
34 Julie Phelps F35-39 47:06.0 20.383
35 Bob Barabe M60-64 47:33.1 20.188
36 Noreen Leahy F50-54 47:49.9 20.070
37 Drew Briski M14-19 47:55.0 20.035
38 John Binder M60-64 48:07.4 19.949
39 Steven McMahon UR 48:11.4 19.921
40 Michelle Bibeau F40-44 48:16.2 19.888
41 Kevin Syth M55-59 48:23.9 19.835
42 Varick Olson M60-64 48:32.8 19.775
43 Jennifer Johnson F30-34 48:49.6 19.662
44 Steve Goulet M40-44 48:52.8 19.640
45 Jean Mrozinski F45-49 49:04.0 19.565
46 Steve Johnson M55-59 49:07.6 19.542
47 Mike Mai M55-59 49:22.3 19.444
48 Joe Paczkowski M25-29 49:52.1 19.251
49 Eric Young M20-24 50:13.3 19.115
50 Dan Bibeau M50-54 50:18.5 19.083
51 Ken Thomson M60-64 50:49.1 18.891
52 Doug Hoelscher M70-74 50:55.4 18.852
53 Jason Wellman M25-29 51:31.2 18.634
54 Charles Isensee M60-64 51:39.7 18.583
55 Marva Sahs F60-64 51:55.9 18.486
56 Deanna Willems F40-44 52:31.7 18.276
57 Ann Franke F40-44 52:51.0 18.165
58 Dobbin McNatt M70-74 53:58.0 17.789
59 Steve Fouts M35-39 54:28.8 17.621
60 William Johnson M55-59 54:31.1 17.609
61 Xavier Salgaoo M30-34 54:32.0 17.604
62 Jerry Block M65-69 55:47.7 17.206
63 Chris Kietrys M50-54 56:31.1 16.985
64 Neal Lundeen M55-59 01:01.5 15.731
65 Doug Bandt M50-54 10:20.8 13.647
DNF Jon Toftoy M25-29
2009 Stanley Time Trial Results by Class
F30-34
Pos Name Class Total Tm Avg. Speed
31 Andrea Potyondy-Smith F30-34 45:53.0 20.923
43 Jennifer Johnson F30-34 48:49.6 19.662
F35-39
Pos Name Class Total Tm Avg. Speed
15 Joan Carlson F35-39 41:31.2 23.122
34 Julie Phelps F35-39 47:06.0 20.383
F40-44
Pos Name Class Total Tm Avg. Speed
40 Michelle Bibeau F40-44 48:16.2 19.888
56 Deanna Willems F40-44 52:31.7 18.276
57 Ann Franke F40-44 52:51.0 18.165
F45-49
Pos Name Class Total Tm Avg. Speed
45 Jean Mrozinski F45-49 49:04.0 19.565
F50-54
Pos Name Class Total Tm Avg. Speed
36 Noreen Leahy F50-54 47:49.9 20.07
F60-64
Pos Name Class Total Tm Avg. Speed
55 Marva Sahs F60-64 51:55.9 18.486
M14-19
Pos Name Class Total Tm Avg. Speed
30 Kyle Salmonson M14-19 45:52.4 20.927
37 Drew Briski M14-19 47:55.0 20.035
M20-24
Pos Name Class Total Tm Avg. Speed
6 Andrew Toftoy M20-24 36:49.7 26.067
49 Eric Young M20-24 50:13.3 19.115
M25-29
Pos Name Class Total Tm Avg. Speed
2 Lance Niles M25-29 35:25.5 27.099
24 Clark Stoik M25-29 43:17.2 22.178
48 Joe Paczkowski M25-29 49:52.1 19.251
53 Jason Wellman M25-29 51:31.2 18.634
DNF Jon Toftoy M25-29
M30-34
Pos Name Class Total Tm Avg. Speed
4 Kevin Pomasl M30-34 36:23.4 26.38
29 Randall Ochmann M30-34 45:26.6 21.125
61 Xavier Salgaoo M30-34 54:32.0 17.604
M35-39
Pos Name Class Total Tm Avg. Speed
1 Ian Stanford M35-39 33:57.1 28.276
14 Ken Myszkewicz M35-39 41:29.6 23.136
22 Mike Worland M35-39 42:28.8 22.598
59 Steve Fouts M35-39 54:28.8 17.621
M40-44
Pos Name Class Total Tm Avg. Speed
3 Matt Stein M40-44 35:25.7 27.088
5 Mark Brone M40-44 36:31.4 26.285
44 Steve Goulet M40-44 48:52.8 19.64
M45-49
Pos Name Class Total Tm Avg. Speed
7 Frank Lowry M45-49 38:15.0 25.098
11 Neil Statz M45-49 41:02.7 23.389
12 Ricky Wells M45-49 41:25.8 23.171
20 Jamie Haag M45-49 42:04.5 22.816
21 Keith Kammerud M45-49 42:23.9 22.642
27 Robert Maki M45-49 44:59.6 21.336
M50-54
Pos Name Class Total Tm Avg. Speed
8 Bob White M50-54 39:13.4 24.475
9 Gary Krska M50-54 39:24.3 24.362
16 Greg Davis M50-54 41:36.3 23.074
26 Dean Mischke M50-54 44:52.5 21.393
28 Michael Berzinski M50-54 45:21.3 21.167
50 Dan Bibeau M50-54 50:18.5 19.083
63 Chris Kietrys M50-54 56:31.1 16.985
65 Doug Bandt M50-54 10:20.8 13.647
M55-59
Pos Name Class Total Tm Avg. Speed
10 David Goetzinger M55-59 40:09.9 23.902
23 Johnny Thompson M55-59 42:45.5 22.451
25 Bob Swanson M55-59 43:21.6 22.14
33 Dan Johnson M55-59 47:01.7 20.413
41 Kevin Syth M55-59 48:23.9 19.835
46 Steve Johnson M55-59 49:07.6 19.542
47 Mike Mai M55-59 49:22.3 19.444
60 William Johnson M55-59 54:31.1 17.609
64 Neal Lundeen M55-59 01:01.5 15.731
M60-64
Pos Name Class Total Tm Avg. Speed
13 Dennis Novak M60-64 41:28.0 23.151
18 Steve Wehrley M60-64 41:47.0 22.976
19 Jerry Lawson M60-64 41:59.2 22.865
32 David Hogue M60-64 46:40.7 20.566
35 Bob Barabe M60-64 47:33.1 20.188
38 John Binder M60-64 48:07.4 19.949
42 Varick Olson M60-64 48:32.8 19.775
51 Ken Thomson M60-64 50:49.1 18.891
54 Charles Isensee M60-64 51:39.7 18.583
M65-69
Pos Name Class Total Tm Avg. Speed
17 Gary Brone M65-69 41:42.6 23.016
62 Jerry Block M65-69 55:47.7 17.206
M70-74
Pos Name Class Total Tm Avg. Speed
52 Doug Hoelscher M70-74 50:55.4 18.852
58 Dobbin McNatt M70-74 53:58.0 17.789
Unfaired Recumbent
Pos Name Class Total Tm Avg. Speed
39 Steven McMahon UR 48:11.4 19.921
2009 Stanley Team Time Trial Results
Pos Name Time Avg. Class
1 Tristin Bentzler 1:58:17 25.365 2 person Male
1 Greg Pautsch 1:58:17 25.364 2 person Male
2 Joe Wawrzaszek 1:59:38 25.080 2 person Male
2 Tim Mrozinski 1:59:38 25.078 2 person Male
3 Matt LeMay 2:17:38 21.798 2 person Male
3 Bill LeMay 2:17:38 21.798 2 person Male
4 Jeff Hitchcock 2:31:44 19.771 2 person Male
4 Jerry Sorenson 2:31:44 19.771 2 person Male
1 Gordy Paulson 2:08:19 23.380 2 person Mixed
1 Diane Ostenso 2:08:19 23.380 2 person Mixed
2 Brad Tennis 2:14:27 22.312 2 person Mixed
2 Helmy Tennis 2:14:28 22.311 2 person Mixed
1 Jason Frank 1:56:22 25.779 4 person Male
1 Jeff Overby 1:56:23 25.778 4 person Male
1 David White 1:56:23 25.776 4 person Male
1 Joe Spooner 1:58:58 25.216 4 person Male
2 Nathan Phelps 2:04:29 24.096 4 person Male
2 Chris Mueller 2:04:29 24.096 4 person Male
2 David Brosnahan 2:04:29 24.096 4 person Male
2 Jeff Colbeth 2:04:29 24.096 4 person Male
3 Steve Mikkelson 2:11:31 22.811 4 person Male
3 Jay Skrede 2:11:31 22.809 4 person Male
3 Dick Schroeder 2:11:32 22.809 4 person Male
3 Jim Kremenski 2:33:05 19.597 4 person Male
1 Heidi Ploeg 2:04:45 24.048 4 person Mixed
1 Greg Ferguson 2:04:45 24.047 4 person Mixed
1 Darryl Mataya DNF 4 person Mixed