2007 Stanley Time Trial Results

Sponsored by:

Spring Street Sports, Chippewa Falls, Wi
Spring Street Sports, Chippewa Falls, Wi

Place Bib Fullname Class City State FinishTm
1 763 Lance Niles Male 25-29 Madison WI 0:29:55.137
2 703 Mark Brone Male 35-39 Alma WI 0:30:27.109
3 760 Mike Suntken Male 30-34 Fountain City WI 0:30:56.000
4 690 Brian Abery Male 50-54 Apple Valley MN 0:30:56.020
5 672 James Cullen Male 40-44 Hudson WI 0:30:57.753
6 704 Greg Pautsch Male 55-59 Chippewa Falls WI 0:31:34.812
7 750 Tristin Bentzler Male 20-24 Chippewa Falls WI 0:31:46.630
8 706 Brett Whyte Male 35-39 Winona MN 0:31:53.373
9 756 Joe Wawrzaszek Male 45-49 Chippewa Falls WI 0:31:53.965
10 722 Brett Bruininks Male 35-39 Wayzata MN 0:32:04.132
11 664 John Stien Male 35-39 Eau Claire WI 0:32:25.804
12 687 Kyle Schmidt Male 30-34 Catawba WI 0:32:40.462
13 681 Tom Starr Male 45-49 Oregon WI 0:32:42.016
14 680 Ricky Wells Male 45-49 Strum WI 0:32:56.143
15 730 Max Rhyner Male 30-34 Eagan MN 0:33:00.357
16 725 Andy Schwartz Male 50-54 Milwaukee WI 0:33:14.427
17 663 Craig Goldensoph Male 45-49 De Forest WI 0:33:28.316
18 716 Gary Krska Male 45-49 St. Paul MN 0:33:33.511
19 744 Dennis Novak Male 60-64 Madison WI 0:33:55.454
20 711 Rich Spielberg Male 50-54 Minnetonka MN 0:33:56.180
21 688 Richard Fliehr Male 40-44 Winona MN 0:33:56.964
22 734 Matt Rau Male 20-24 Star Prairie WI 0:34:03.678
23 761 Justin Braathen Male 35-39 Wausau WI 0:34:07.753
24 682 Mike Capp Male 50-54 Madison WI 0:34:11.161
25 684 Steve Wehrley Male 55-59 Verona WI 0:34:11.708
26 679 Gary Brone Male 60-64 Fountain City WI 0:34:17.550
27 743 Pete Mesner Male 40-44 Whitewater WI 0:34:21.576
28 674 David Thomsen Male 65-69 Austin MN 0:34:49.153
29 661 Jeff Colbeth Male 45-49 Roberts WI 0:34:59.764
30 727 Jamie Haag Male 45-49 Verona WI 0:35:03.810
31 724 Terry Baillargeon Male 40-44 Osceola WI 0:35:05.517
32 696 Kenneth Myszkewicz Male 30-34 Whitewater WI 0:35:06.747
33 728 James Anthony Male 50-54 Eau Claire WI 0:35:15.280
34 678 Mark Florence Male 45-49 Pittsville WI 0:35:25.636
35 723 Phillip Anthony Male 14-19 Eau Claire WI 0:35:37.329
36 660 Greg Steig Male 40-44 Osseo MN 0:35:49.005
37 662 Joan Carlson Female 35-39 Menomonie WI 0:36:02.013
38 691 Peter Berbee Male 45-49 Madison WI 0:36:03.677
39 695 Scott Brown Male 50-54 Greenwood WI 0:36:07.857
40 702 Thomas Rohde Male 35-39 Rhinelander WI 0:36:09.625
41 708 Mike Worland Male 35-39 Rhinelander WI 0:36:20.269
42 762 Maggie Fournier Female 30-34 Wausau WI 0:36:25.722
43 676 Nathan Phelps Male 30-34 De Pere WI 0:36:26.657
44 692 John Pedersen Male 40-44 Eau Claire WI 0:36:42.782
45 732 Eugene Rossino Male 50-54 Horicon WI 0:36:45.454
46 738 David White Male 40-44 Chippewa Falls WI 0:36:49.271
47 693 Jeff Block Male 40-44 Greenwood WI 0:36:52.365
48 707 David Baur Male 45-49 Green Bay WI 0:37:10.869
49 686 Tim Mrozinski Male 40-44 Chippewa Falls WI 0:37:12.117
50 689 Michael Berzinski Male 45-49 Manitowoc WI 0:37:13.134
51 705 Kevin Syth Male 50-54 Greenwood WI 0:37:30.462
52 721 Richard Alderman Male 50-54 Madison WI 0:37:37.229
53 759 Dean Mischke Male 50-54 Fall Creek WI 0:37:49.948
54 741 David Drexler Male 55-59 Horicon WI 0:38:06.394
55 753 Brian Broeckert Male 30-34 Eau Claire WI 0:38:08.840
56 768 Ryan Johnson Male 25-29 Eau Claire WI 0:38:28.189
57 748 John Binder Male 60-64 Plymouth WI 0:38:39.689
58 683 Julie Phelps Female 30-34 De Pere WI 0:38:45.756
59 669 Andrea Potyondy-Smith Female 30-34 Champlin MN 0:38:48.804
60 747 Ken Thomson Male 60-64 Madison WI 0:39:11.156
61 737 Matthew Guse Male 35-39 Augusta WI 0:39:31.005
62 754 James Carter Male 45-49 Wauwatosa WI 0:39:39.521
63 745 Joe Paczkowski Male 20-24 Withee WI 0:39:42.132
64 755 Helmy Tennis Female 50-54 Baraboo WI 0:39:55.592
65 749 Jon Dirks Male 55-59 Elk Mound WI 0:39:57.540
66 746 Michael Mai Male 50-54 Eau Claire WI 0:40:12.502
67 709 Randal Kumm Recumbent Wausau WI 0:40:15.087
68 694 Robert Maki Male 45-49 Hudson WI 0:40:15.903
69 752 Edwin Haeuser Male 45-49 Onalaska WI 0:40:20.438
70 670 RJ Ochmann Male 30-34 Champlin MN 0:40:26.056
71 735 Justin Piontek Male 14-19 Wabeno WI 0:40:32.789
72 671 Jordan Cullen Male 13 & Under Hudson WI 0:40:34.420
73 714 Oscar Brandser Male 45-49 Eau Claire WI 0:40:39.050
74 719 Daniel Johnson Male 50-54 Frederic WI 0:40:46.452
75 764 Gary Janesen Male 60-64 Greenwood WI 0:40:57.890
76 736 Edward Piontek Male 40-44 Wabeno WI 0:41:00.014
77 666 Varick Olson Male 60-64 Roseville MN 0:41:00.543
78 697 Kimberly Myszkewicz Female 30-34 Whitewater WI 0:41:09.865
79 742 Bean Linzmeyer Female 55-59 Hayward WI 0:41:12.891
80 757 Ellie Wawrzaszek Female 14-19 Chippewa Falls WI 0:41:26.182
81 751 Karyn Nyhns Female 30-34 Eau Claire WI 0:41:32.720
82 700 Steve McMahon Recumbent Eau Claire WI 0:41:46.231
83 758 Patrick Mischke Male 14-19 Fall Creek WI 0:41:51.807
84 668 Steve Fouts Male 35-39 Janesville WI 0:42:12.137
85 685 Jean Mrozinski Female 40-44 Chippewa Falls WI 0:43:34.318
86 677 Charles Isensee Male 60-64 Hayward WI 0:43:46.201
87 733 Linda Slowiak Female 45-49 Eau Claire WI 0:43:52.427
88 710 Paul Kumm Male 14-19 Wausau WI 0:43:54.357
89 673 Noreen Leahy Female 50-54 New Auburn WI 0:44:03.405
90 720 Pat Skaleski Female 45-49 Madison WI 0:44:16.179
91 729 Tara Christopherson Female 30-34 Eau Claire WI 0:44:32.864
92 726 Elaine Miller Female 50-54 Milwaukee WI 0:44:36.978
93 731 Bryan Pritzl Male 20-24 Eau Claire WI 0:45:00.898
94 699 Dobbin McNatt Male 65-69 Middleton WI 0:45:05.233
95 766 Will Metza Male 13 & Under Chippewa Falls WI 0:45:59.577
96 713 Auldon Johnson Male 75-79 Stillwater MN 0:46:09.736
97 701 Ann Franke Female 35-39 Eau Claire WI 0:46:24.469
98 715 William Johnson Male 55-59 Frederic WI 0:46:47.586
99 717 Steve Mittelstaedt Male 45-49 Northfield MN 0:49:13.835
100 739 Greg McCrea Male 50-54 Eagan MN 0:50:02.474
101 698 Tyler Myszkewicz Male 13 & Under Whitewater WI 0:53:38.606
102 740 Mitchell Haeuser Male 13 & Under Onalaska WI 0:55:18.743
103 718 Jake Mittelstaedt Male 13 & Under Northfield MN 0:55:21.334
104 767 Dave Metza Male 40-44 Chippewa Falls WI 1:07:35.307
105 765 Sam Metza Male 13 & Under Chippewa Falls WI 1:08:33.853

Place Fullname City State Time





Female 14-19



1 Ellie Wawrzaszek Chippewa Falls WI 0:41:26.182





Female 30-34



1 Maggie Fournier Wausau WI 0:36:25.722
2 Julie Phelps De Pere WI 0:38:45.756
3 Andrea Potyondy-Smith Champlin MN 0:38:48.804
4 Kimberly Myszkewicz Whitewater WI 0:41:09.865
5 Karyn Nyhns Eau Claire WI 0:41:32.720
6 Tara Christopherson Eau Claire WI 0:44:32.864





Female 35-39



1 Joan Carlson Menomonie WI 0:36:02.013
2 Ann Franke Eau Claire WI 0:46:24.469





Female 40-44



1 Jean Mrozinski Chippewa Falls WI 0:43:34.318





Female 45-49



1 Linda Slowiak Eau Claire WI 0:43:52.427
2 Pat Skaleski Madison WI 0:44:16.179





Female 50-54



1 Helmy Tennis Baraboo WI 0:39:55.592
2 Noreen Leahy New Auburn WI 0:44:03.405
3 Elaine Miller Milwaukee WI 0:44:36.978





Female 55-59



1 Bean Linzmeyer Hayward WI 0:41:12.891





Male 13 & Under



1 Jordan Cullen Hudson WI 0:40:34.420
2 Will Metza Chippewa Falls WI 0:45:59.577
3 Tyler Myszkewicz Whitewater WI 0:53:38.606
4 Mitchell Haeuser Onalaska WI 0:55:18.743
5 Jake Mittelstaedt Northfield MN 0:55:21.334
6 Sam Metza Chippewa Falls WI 1:08:33.853





Male 14-19



1 Phillip Anthony Eau Claire WI 0:35:37.329
2 Justin Piontek Wabeno WI 0:40:32.789
3 Patrick Mischke Fall Creek WI 0:41:51.807
4 Paul Kumm Wausau WI 0:43:54.357





Male 20-24



1 Tristin Bentzler Chippewa Falls WI 0:31:46.630
2 Matt Rau Star Prairie WI 0:34:03.678
3 Joe Paczkowski Withee WI 0:39:42.132
4 Bryan Pritzl Eau Claire WI 0:45:00.898





Male 25-29



1 Lance Niles Madison WI 0:29:55.137
2 Ryan Johnson Eau Claire WI 0:38:28.189





Male 30-34



1 Mike Suntken Fountain City WI 0:30:56.000
2 Kyle Schmidt Catawba WI 0:32:40.462
3 Max Rhyner Eagan MN 0:33:00.357
4 Kenneth Myszkewicz Whitewater WI 0:35:06.747
5 Nathan Phelps De Pere WI 0:36:26.657
6 Brian Broeckert Eau Claire WI 0:38:08.840
7 RJ Ochmann Champlin MN 0:40:26.056





Male 35-39



1 Mark Brone Alma WI 0:30:27.109
2 Brett Whyte Winona MN 0:31:53.373
3 Brett Bruininks Wayzata MN 0:32:04.132
4 John Stien Eau Claire WI 0:32:25.804
5 Justin Braathen Wausau WI 0:34:07.753
6 Thomas Rohde Rhinelander WI 0:36:09.625
7 Mike Worland Rhinelander WI 0:36:20.269
8 Matthew Guse Augusta WI 0:39:31.005
9 Steve Fouts Janesville WI 0:42:12.137





Male 40-44



1 James Cullen Hudson WI 0:30:57.753
2 Richard Fliehr Winona MN 0:33:56.964
3 Pete Mesner Whitewater WI 0:34:21.576
4 Terry Baillargeon Osceola WI 0:35:05.517
5 Greg Steig Osseo MN 0:35:49.005
6 John Pedersen Eau Claire WI 0:36:42.782
7 David White Chippewa Falls WI 0:36:49.271
8 Jeff Block Greenwood WI 0:36:52.365
9 Tim Mrozinski Chippewa Falls WI 0:37:12.117
10 Edward Piontek Wabeno WI 0:41:00.014
11 Dave Metza Chippewa Falls WI 1:07:35.307





Male 45-49



1 Joe Wawrzaszek Chippewa Falls WI 0:31:53.965
2 Tom Starr Oregon WI 0:32:42.016
3 Ricky Wells Strum WI 0:32:56.143
4 Craig Goldensoph De Forest WI 0:33:28.316
5 Gary Krska St. Paul MN 0:33:33.511
6 Jeff Colbeth Roberts WI 0:34:59.764
7 Jamie Haag Verona WI 0:35:03.810
8 Mark Florence Pittsville WI 0:35:25.636
9 Peter Berbee Madison WI 0:36:03.677
10 David Baur Green Bay WI 0:37:10.869
11 Michael Berzinski Manitowoc WI 0:37:13.134
12 James Carter Wauwatosa WI 0:39:39.521
13 Robert Maki Hudson WI 0:40:15.903
14 Edwin Haeuser Onalaska WI 0:40:20.438
15 Oscar Brandser Eau Claire WI 0:40:39.050
16 Steve Mittelstaedt Northfield MN 0:49:13.835





Male 50-54



1 Brian Abery Apple Valley MN 0:30:56.020
2 Andy Schwartz Milwaukee WI 0:33:14.427
3 Rich Spielberg Minnetonka MN 0:33:56.180
4 Mike Capp Madison WI 0:34:11.161
5 James Anthony Eau Claire WI 0:35:15.280
6 Scott Brown Greenwood WI 0:36:07.857
7 Eugene Rossino Horicon WI 0:36:45.454
8 Kevin Syth Greenwood WI 0:37:30.462
9 Richard Alderman Madison WI 0:37:37.229
10 Dean Mischke Fall Creek WI 0:37:49.948
11 Michael Mai Eau Claire WI 0:40:12.502
12 Daniel Johnson Frederic WI 0:40:46.452
13 Greg McCrea Eagan MN 0:50:02.474





Male 55-59



1 Greg Pautsch Chippewa Falls WI 0:31:34.812
2 Steve Wehrley Verona WI 0:34:11.708
3 David Drexler Horicon WI 0:38:06.394
4 Jon Dirks Elk Mound WI 0:39:57.540
5 William Johnson Frederic WI 0:46:47.586





Male 60-64



1 Dennis Novak Madison WI 0:33:55.454
2 Gary Brone Fountain City WI 0:34:17.550
3 John Binder Plymouth WI 0:38:39.689
4 Ken Thomson Madison WI 0:39:11.156
5 Gary Janesen Greenwood WI 0:40:57.890
6 Varick Olson Roseville MN 0:41:00.543
7 Charles Isensee Hayward WI 0:43:46.201





Male 65-69



1 David Thomsen Austin MN 0:34:49.153
2 Dobbin McNatt Middleton WI 0:45:05.233





Male 75-79



1 Auldon Johnson Stillwater MN 0:46:09.736





Recumbent



1 Randal Kumm Wausau WI 0:40:15.087
2 Steve McMahon Eau Claire WI 0:41:46.231