The 2002 Tilden Time Trial
|
|
||||||||||||||||||||||
|
Overall Men |
|||||||||||||||||||||||
| 1 | Jay Guthrie | Men 40-44 | Hugo | MN | 0:33:33.8 | ||||||||||||||||||
| 2 | Wayne Puckett | Men 35-39 | Los Gatos | CA | 0:34:04.7 | ||||||||||||||||||
| 3 | David Connell | Recumbent | Chippewa Falls | 0:34:12.2 | |||||||||||||||||||
| 4 | Gordy Paulson | Men 50-54 | Rhinelander | 0:34:18.2 | |||||||||||||||||||
| 5 | David Goetzinger | Men 50-54 | Dubuque | IA | 0:34:24.0 | ||||||||||||||||||
| 6 | Paul Gabriel | Men 50-54 | Athens | 0:34:29.9 | |||||||||||||||||||
| 7 | Brian Halusan | Men 30-34 | Hudson | 0:34:34.0 | |||||||||||||||||||
| 8 | Greg Pautsch | Men 50-54 | Chippewa Falls | 0:34:41.3 | |||||||||||||||||||
| 9 | Nick Robertson | Men 20-24 | Eau Claire | 0:34:49.4 | |||||||||||||||||||
| 10 | Brian Abery | Men 45-49 | Apple Valley | MN | 0:34:59.0 | ||||||||||||||||||
| 11 | Ed Hickey | Men 30-34 | Madison | 0:35:05.0 | |||||||||||||||||||
| 12 | Darrell Pope | Men 35-39 | 0:35:08.3 | ||||||||||||||||||||
| 13 | Kevin Potter | Men 45-49 | Eau Claire | 0:35:20.9 | |||||||||||||||||||
| 14 | Gary Krska | Men 40-44 | N St Paul | MN | 0:35:25.2 | ||||||||||||||||||
| 15 | Mario Macaruso | Men 20-24 | Mpls | MN | 0:35:45.9 | ||||||||||||||||||
| 16 | Scott Simpson | Men 45-49 | Green Bay | 0:35:50.5 | |||||||||||||||||||
| 17 | Matt Guse | Men 30-34 | Augusta | 0:36:05.1 | |||||||||||||||||||
| 18 | David Wesner | Men 25-29 | Eau Claire | 0:36:13.1 | |||||||||||||||||||
| 19 | Travis Goodlund | Men 30-34 | McFarland | 0:36:20.9 | |||||||||||||||||||
| 20 | Jeff Gresback | Men 30-34 | Melrose | 0:36:21.2 | |||||||||||||||||||
| 21 | David Thomsen | Men 60-64 | Austin | MN | 0:36:25.6 | ||||||||||||||||||
| 22 | Jeremy Vogels | Men 20-24 | Green Bay | 0:36:33.1 | |||||||||||||||||||
| 23 | Peter Berbee | Men 40-44 | Madison | 0:36:37.0 | |||||||||||||||||||
| 24 | David Kusuboski | Men 50-59 | Middleton | 0:36:39.5 | |||||||||||||||||||
| 25 | Joe Wawrzuszek | Men 40-44 | Chippewa Falls | 0:36:42.9 | |||||||||||||||||||
| 26 | Bryan Joas | Men 30-34 | Blaine | MN | 0:36:43.2 | ||||||||||||||||||
| 27 | Scott Daup | Men 45-49 | Eagan | MN | 0:36:47.1 | ||||||||||||||||||
| 28 | Mike Capp | Men 45-49 | Madison | 0:37:06.0 | |||||||||||||||||||
| 29 | Matthew Hanson | Men 35-39 | Madison | 0:37:14.2 | |||||||||||||||||||
| 30 | Dean Mischke | Men 45-49 | Fall Creek | 0:37:19.0 | |||||||||||||||||||
| 31 | Jeff Elsner | Men 25-29 | McFarland | 0:37:31.1 | |||||||||||||||||||
| 32 | Robert Konen | Men 45-49 | Baraboo | 0:37:35.6 | |||||||||||||||||||
| 33 | David Hogue | Men 55-59 | Eau Claire | 0:37:46.3 | |||||||||||||||||||
| 34 | Shelby Miller | Men 30-34 | St Paul | MN | 0:37:56.1 | ||||||||||||||||||
| 35 | Ken Myszkewicz | Men 25-29 | Whitewater | 0:37:57.3 | |||||||||||||||||||
| 36 | David Sieloff | Men 45-49 | Madison | 0:38:21.4 | |||||||||||||||||||
| 37 | Chris Larson | Men 40-44 | Madison | 0:38:23.8 | |||||||||||||||||||
| 38 | Darryl Mataya | Men 45-49 | Mt Horeb | 0:38:23.8 | |||||||||||||||||||
| 39 | Jared Poling | Men 15-19 | Eau Claire | 0:38:25.9 | |||||||||||||||||||
| 40 | James Peterson | Men 40-44 | Menomonie | 0:38:28.1 | |||||||||||||||||||
| 41 | Dan Curran | Men 15-19 | Mt Horeb | 0:38:46.4 | |||||||||||||||||||
| 42 | Dar Vollrath | Men 50-54 | Greenwood | 0:38:50.3 | |||||||||||||||||||
| 43 | Ken Littlefield | Men 30-34 | McFarland | 0:38:56.8 | |||||||||||||||||||
| 44 | Jim Cuhel | Men 20-24 | Chippewa Falls | 0:39:01.9 | |||||||||||||||||||
| 45 | Lou Zupancic | Men 50-54 | Knapp | 0:39:09.9 | |||||||||||||||||||
| 46 | Steven Wehrley | Men 50-54 | Verona | 0:39:11.7 | |||||||||||||||||||
| 47 | Charles Lenn | Men 20-24 | LaCrosse | 0:39:13.1 | |||||||||||||||||||
| 48 | Kyle Curran | Men 15-19 | Mt Horeb | 0:39:15.2 | |||||||||||||||||||
| 49 | Rodney Anderson | Men 35-39 | Evanston | IL | 0:39:31.1 | ||||||||||||||||||
| 50 | Scott Jerome | Men 40-44 | Kaukauna | 0:39:49.4 | |||||||||||||||||||
| 51 | Patrick Rasmus | Men 35-39 | Chippewa Falls | 0:39:55.1 | |||||||||||||||||||
| 52 | Dana Alley | Men 30-34 | Chippewa Falls | 0:39:56.3 | |||||||||||||||||||
| 53 | RW Herbert | Men 65-69 | West Bend | 0:40:09.8 | |||||||||||||||||||
| 54 | Chris Burbank | Men 45-49 | Mpls | MN | 0:40:13.5 | ||||||||||||||||||
| 55 | Kevin Syth | Men 45-49 | Greenwood | 0:40:32.8 | |||||||||||||||||||
| 56 | Barry Iverson | Men 55-59 | New Richmond | 0:40:37.5 | |||||||||||||||||||
| 57 | Steven Fouts | Men 30-34 | Beaver Dam | 0:40:38.8 | |||||||||||||||||||
| 58 | Michael Koepke | Men 40-44 | Eden Prairie | 0:40:39.3 | |||||||||||||||||||
| 59 | Kent Thomson | Men 55-59 | Madison | 0:40:55.0 | |||||||||||||||||||
| 60 | Butch Dushack | Men 55-59 | Oxford | 0:41:08.3 | |||||||||||||||||||
| 61 | Barry Kamrath | Men 35-39 | Eau Claire | 0:41:20.9 | |||||||||||||||||||
| 62 | Bradley Tennis | Men 45-49 | Baraboo | 0:41:34.6 | |||||||||||||||||||
| 63 | Troy Sable | Men 35-39 | West Bend | 0:41:47.0 | |||||||||||||||||||
| 64 | William Johnson | Men 50-54 | Frederic | 0:42:06.4 | |||||||||||||||||||
| 65 | Wally Francis | Men 40-44 | Black River Falls | 0:42:06.9 | |||||||||||||||||||
| 66 | Scott Kuehn | Men 40-44 | Eau Claire | 0:42:20.5 | |||||||||||||||||||
| 67 | Brian Harrington | Men 15-19 | Hastings | MN | 0:42:22.1 | ||||||||||||||||||
| 68 | David Janaszak | Men 30-34 | Laona | 0:42:36.8 | |||||||||||||||||||
| 69 | Dan Bibeau | Men 40-44 | Pengilly | MN | 0:42:43.2 | ||||||||||||||||||
| 70 | Tim Camlek | Men 30-34 | Fall Creek | 0:42:48.7 | |||||||||||||||||||
| 71 | John Krehbiel | Men 65-69 | Lake Forest | IL | 0:43:11.5 | ||||||||||||||||||
| 72 | John Binder | Men 55-59 | Greenwood | 0:43:13.5 | |||||||||||||||||||
| 73 | Steven Armstrong | Men 45-49 | Chippewa Falls | 0:43:32.2 | |||||||||||||||||||
| 74 | Scott Knight | Men 45-49 | Chippewa Falls | 0:43:43.4 | |||||||||||||||||||
| 75 | Greg McCrea | Men 45-49 | Eagan | MN | 0:43:47.9 | ||||||||||||||||||
| 76 | Doug Bandt | Men 40-44 | Marshfield | 0:43:50.5 | |||||||||||||||||||
| 77 | George Mehr | Men 40-44 | Wayzata | MN | 0:43:53.3 | ||||||||||||||||||
| 78 | Charles Isensee | Men 55-59 | Hayward | 0:44:24.0 | |||||||||||||||||||
| 79 | Ron Long | Recumbent | MN | 0:44:36.0 | |||||||||||||||||||
| 80 | John Hogue | Men 15-19 | Eau Claire | 0:44:44.9 | |||||||||||||||||||
| 81 | Erik Meier | 14 Under | Baraboo | 0:45:02.3 | |||||||||||||||||||
| 82 | Bob Rooney | Men 50-54 | Chippewa Falls | 0:45:37.5 | |||||||||||||||||||
| 83 | Donald Haugen | Men 70-74 | Washburn | 0:45:52.0 | |||||||||||||||||||
| 84 | Thomas Stephens | Men 40-44 | Cadott | 0:46:02.5 | |||||||||||||||||||
| 85 | Auldon Johnson | Men 70-74 | Stillwater | MN | 0:46:10.4 | ||||||||||||||||||
| 86 | Larry Lafever | Men 55-59 | Milwaukee | 0:46:19.1 | |||||||||||||||||||
| 87 | Jerry Meide | Men 55-59 | Wahpeton | ND | 0:46:55.7 | ||||||||||||||||||
| 88 | Ray Miller | Men 50-54 | E Bethel | MN | 0:47:35.4 | ||||||||||||||||||
| 89 | Joseph Bird | Men 70-74 | St Paul | MN | 0:48:05.4 | ||||||||||||||||||
| 90 | Jason Prochnow | Men 14 Under | Baraboo | 0:48:28.1 | |||||||||||||||||||
| 91 | John Buursema | Men 75+ | W St Paul | 0:49:17.3 | |||||||||||||||||||
| 92 | Michael Mataya | Men 14 Under | Mt Horeb | 0:50:14.2 | |||||||||||||||||||
| 93 | Billy Seibel | Men 14 Under | Bloomer | 0:50:28.1 | |||||||||||||||||||
|
Tandem |
|||||||||||||||||||||||
| 1 | Free/Murphy | 34:41.6 | |||||||||||||||||||||
| 2 | Meier/Schell | 36:54.0 | |||||||||||||||||||||
| 3 | Halverson/Halverson | 38:09.3 | |||||||||||||||||||||
| 4 | Roberts/Roberts | 38:48.9 | |||||||||||||||||||||
| 5 | Murphy/Murphy | 40:20.4 | |||||||||||||||||||||
|
Overall Women |
|||||||||||||||||||||||
| 1 | Ann Lembezeder | Women 40-44 | St Paul | MN | 0:38:39.1 | ||||||||||||||||||
| 2 | Dayna Ring | Women 35-39 | Inver Grove Hgts | MN | 0:39:01.8 | ||||||||||||||||||
| 3 | Valerie Stromquist | Women 40-44 | Madison | 0:39:10.3 | |||||||||||||||||||
| 4 | Deb Landon | Women 35-39 | Lancaster | 0:40:02.3 | |||||||||||||||||||
| 5 | Erika Meier | Women 35-39 | Baraboo | 0:40:04.9 | |||||||||||||||||||
| 6 | Kathy Ostlund | Women 40-44 | Hudson | 0:40:12.6 | |||||||||||||||||||
| 7 | Judy Long | Women 40-44 | MN | 0:40:50.3 | |||||||||||||||||||
| 8 | Liesa Stromberg | Women 40-44 | St Paul | MN | 0:41:00.8 | ||||||||||||||||||
| 9 | Cindy Vanderheiden | Women 40-44 | Sauk City | 0:42:19.6 | |||||||||||||||||||
| 10 | Mary Burbank | Women 45-49 | Mpls | MN | 0:42:57.4 | ||||||||||||||||||
| 11 | Deanne Gabriel | Women 15-19 | Athens | 0:42:59.9 | |||||||||||||||||||
| 12 | Michelle Bibeau | Women 35-39 | Pengilly | MN | 0:43:15.7 | ||||||||||||||||||
| 13 | Ann Steuer | Women 45-49 | St Paul | MN | 0:43:25.1 | ||||||||||||||||||
| 14 | Diane Ostenso | Women 45-49 | Rhinelander | 0:43:40.6 | |||||||||||||||||||
| 15 | Karen Ducharme | Women 45-49 | Madison | 0:44:01.5 | |||||||||||||||||||
| 16 | Helmy Tennis | Women 45-49 | Baraboo | 0:44:41.4 | |||||||||||||||||||
| 17 | Kim Myszkewicz | Women 25-29 | Whitewater | 0:45:21.0 | |||||||||||||||||||
| 18 | Brenda Seibel | Women 35-39 | Bloomer | 0:46:18.6 | |||||||||||||||||||
| 19 | Lori Stephens | Women 35-39 | Cadott | 0:46:27.0 | |||||||||||||||||||
| 20 | Barb Sinning | Women 50-54 | Dundee | IL | 0:46:38.6 | ||||||||||||||||||
| 21 | Gwen Torkelson | Women 45-49 | Oxford | 0:49:40.3 | |||||||||||||||||||
| 22 | Ann Weigl | Women 55-59 | Deerfield | IL | 0:49:43.0 | ||||||||||||||||||
| 23 | Elizabeth Brueske | Women 44-49 | Wayzata | MN | 0:49:43.0 | ||||||||||||||||||
| 24 | Sandy Meide | Women 60-64 | Wahpeton | ND | 0:52:23.8 | ||||||||||||||||||
| 25 | Velma Vold | Women 45-49 | Hudson | 0:53:32.1 | |||||||||||||||||||
| 26 | Janna Heiligenstein | Women 30-34 | Fitchburg | 0:55:06.2 | |||||||||||||||||||
| 27 | Renee Iverson | Women 45-49 | New Richmond | 0:55:23.6 | |||||||||||||||||||
| 28 | Victoria Meier | Women 14 Under | Baraboo | 1:00:43.0 | |||||||||||||||||||
| 29 | Carrie Bird | Women 65-69 | St Paul | MN | 1:05:51.0 | ||||||||||||||||||
|
Results by Category |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Women 14 Under |
|||||||||||||||||||||||
| 1 | Victoria Meier | Baraboo | 1:00:43.0 | ||||||||||||||||||||
|
Women 15-19 |
|||||||||||||||||||||||
| 1 | Deanne Gabriel | Athens | 0:42:59.9 | ||||||||||||||||||||
|
Women 25-29 |
|||||||||||||||||||||||
| 1 | Kim Myszkewicz | Whitewater | 0:45:21.0 | ||||||||||||||||||||
|
Women 30-34 |
|||||||||||||||||||||||
| 1 | Janna Heiligenstein | Fitchburg | 0:55:06.2 | ||||||||||||||||||||
|
Women 35-39 |
|||||||||||||||||||||||
| 1 | Dayna Ring | Inver Grove Hgts | MN | 0:39:01.8 | |||||||||||||||||||
| 2 | Deb Landon | Lancaster | 0:40:02.3 | ||||||||||||||||||||
| 3 | Erika Meier | Baraboo | 0:40:04.9 | ||||||||||||||||||||
| 4 | Michelle Bibeau | Pengilly | MN | 0:43:15.7 | |||||||||||||||||||
| 5 | Brenda Seibel | Bloomer | 0:46:18.6 | ||||||||||||||||||||
| 6 | Lori Stephens | Cadott | 0:46:27.0 | ||||||||||||||||||||
|
Women 40-44 |
|||||||||||||||||||||||
| 1 | Ann Lembezeder | St Paul | MN | 0:38:39.1 | |||||||||||||||||||
| 2 | Valerie Stromquist | Madison | 0:39:10.3 | ||||||||||||||||||||
| 3 | Kathy Ostlund | Hudson | 0:40:12.6 | ||||||||||||||||||||
| 4 | Judy Long | Minnesota | 0:40:50.3 | ||||||||||||||||||||
| 5 | Liesa Stromberg | St Paul | MN | 0:41:00.8 | |||||||||||||||||||
| 6 | Cindy Vanderheiden | Sauk City | 0:42:19.6 | ||||||||||||||||||||
| 7 | Elizabeth Brueske | Wayzata | MN | 0:49:43.1 | |||||||||||||||||||
|
Women 45-49 |
|||||||||||||||||||||||
| 1 | Mary Burbank | Mpls | MN | 0:42:57.4 | |||||||||||||||||||
| 2 | Ann Steuer | St Paul | MN | 0:43:25.1 | |||||||||||||||||||
| 3 | Diane Ostenso | Rhinelander | 0:43:40.6 | ||||||||||||||||||||
| 4 | Karen Ducharme | Madison | 0:44:01.5 | ||||||||||||||||||||
| 5 | Helmy Tennis | Baraboo | 0:44:41.4 | ||||||||||||||||||||
| 6 | Gwen Torkelson | Oxford | 0:49:40.3 | ||||||||||||||||||||
| 7 | Velma Vold | Hudson | 0:53:32.1 | ||||||||||||||||||||
| 8 | Renee Iverson | New Richmond | 0:55:23.6 | ||||||||||||||||||||
|
Women 50-54 |
|||||||||||||||||||||||
| 1 | Barb Sinning | Dundee | IL | 0:46:38.6 | |||||||||||||||||||
|
Women 55-59 |
|||||||||||||||||||||||
| 1 | Ann Weigl | Deerfield | IL | 0:49:43.0 | |||||||||||||||||||
|
Women 60-64 |
|||||||||||||||||||||||
| 1 | Sandy Meide | Wahpeton | ND | 0:52:23.8 | |||||||||||||||||||
|
Women 65-69 |
|||||||||||||||||||||||
| 1 | Carrie Bird | St Paul | MN | 1:05:51.0 | |||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
Men 14 Under |
|||||||||||||||||||||||
| 1 | Erik Meier | Baraboo | 0:45:02.3 | ||||||||||||||||||||
| 2 | Jason Prochnow | Baraboo | 0:48:28.1 | ||||||||||||||||||||
| 3 | Michael Mataya | Mt Horeb | 0:50:14.2 | ||||||||||||||||||||
| 4 | Billy Seibel | Bloomer | 0:50:28.1 | ||||||||||||||||||||
|
Men 15-19 |
|||||||||||||||||||||||
| 1 | Jared Poling | Eau Claire | 0:38:25.9 | ||||||||||||||||||||
| 2 | Dan Curran | Mt Horeb | 0:38:46.4 | ||||||||||||||||||||
| 3 | Kyle Curran | Mt Horeb | 0:39:15.2 | ||||||||||||||||||||
| 4 | Brian Harrington | Hastings | MN | 0:42:22.1 | |||||||||||||||||||
| 5 | John Hogue | Eau Claire | 0:44:44.9 | ||||||||||||||||||||
|
Men 20-24 |
|||||||||||||||||||||||
| 1 | Nick Robertson | Eau Claire | 0:34:49.4 | ||||||||||||||||||||
| 2 | Mario Macaruso | Mpls | MN | 0:35:45.9 | |||||||||||||||||||
| 3 | Jeremy Vogels | Green Bay | 0:36:33.1 | ||||||||||||||||||||
| 4 | Jim Cuhel | Chippewa Falls | 0:39:01.9 | ||||||||||||||||||||
| 5 | Charles Lenn | Lacrosse | 0:39:13.1 | ||||||||||||||||||||
|
Men 25-29 |
|||||||||||||||||||||||
| 1 | David Wesner | Eau Claire | 0:36:13.1 | ||||||||||||||||||||
| 2 | Jeff Elsner | McFarland | 0:37:31.1 | ||||||||||||||||||||
| 3 | Ken Myszkewicz | Whitewater | 0:37:57.3 | ||||||||||||||||||||
|
Men 30-34 |
|||||||||||||||||||||||
| 1 | Brian Halusan | Hudson | 0:34:34.0 | ||||||||||||||||||||
| 2 | Ed Hickey | Madison | 0:35:05.0 | ||||||||||||||||||||
| 3 | Matt Guse | Augusta | 0:36:05.1 | ||||||||||||||||||||
| 4 | Travis Goodlund | McFarland | 0:36:20.9 | ||||||||||||||||||||
| 5 | Jeff Gresback | Melrose | 0:36:21.2 | ||||||||||||||||||||
| 6 | Bryan Joas | Blaine | MN | 0:36:43.2 | |||||||||||||||||||
| 7 | Shelby Miller | St Paul | MN | 0:37:56.1 | |||||||||||||||||||
| 8 | Ken Littlefield | McFarland | 0:38:56.8 | ||||||||||||||||||||
| 9 | Dana Alley | Chippewa Falls | 0:39:56.3 | ||||||||||||||||||||
| 10 | Steven Fouts | Beaver Dam | 0:40:38.8 | ||||||||||||||||||||
| 11 | David Janaszak | Laona | 0:42:36.8 | ||||||||||||||||||||
| 12 | Tim Camlek | Fall Creek | 0:42:48.7 | ||||||||||||||||||||
|
Men 35-39 |
|||||||||||||||||||||||
| 1 | Wayne Puckett | Los Gatos | CA | 0:34:04.7 | |||||||||||||||||||
| 2 | Darrell Pope | 0:35:08.3 | |||||||||||||||||||||
| 3 | Matthew Hanson | Madison | 0:37:14.2 | ||||||||||||||||||||
| 4 | Rodney Anderson | Evanston | IL | 0:39:31.1 | |||||||||||||||||||
| 5 | Patrick Rasmus | Chippewa Falls | 0:39:55.1 | ||||||||||||||||||||
| 6 | Barry Kamrath | Eau Claire | 0:41:20.9 | ||||||||||||||||||||
| 7 | Troy Sable | West Bend | 0:41:47.0 | ||||||||||||||||||||
|
Men 40-44 |
|||||||||||||||||||||||
| 1 | Jay Guthrie | Hugo | MN | 0:33:33.8 | |||||||||||||||||||
| 2 | Gary Krska | N St Paul | MN | 0:35:25.2 | |||||||||||||||||||
| 3 | Peter Berbee | Madison | 0:36:37.0 | ||||||||||||||||||||
| 4 | Joe Wawrzuszek | Chippewa Falls | 0:36:42.9 | ||||||||||||||||||||
| 5 | Chris Larson | Madison | 0:38:23.8 | ||||||||||||||||||||
| 6 | James Peterson | Menomonie | 0:38:28.1 | ||||||||||||||||||||
| 7 | Scott Jerome | Kaukauna | 0:39:49.4 | ||||||||||||||||||||
| 8 | Michael Koepke | Eden Prairie | 0:40:39.3 | ||||||||||||||||||||
| 9 | Wally Francis | Black River Falls | 0:42:06.9 | ||||||||||||||||||||
| 10 | Scott Kuehn | Eau Claire | 0:42:20.5 | ||||||||||||||||||||
| 11 | Dan Bibeau | Pengilly | MN | 0:42:43.2 | |||||||||||||||||||
| 12 | Doug Bandt | Marshfield | 0:43:50.5 | ||||||||||||||||||||
| 13 | George Mehr | Wayzata | MN | 0:43:53.3 | |||||||||||||||||||
| 14 | Thomas Stephens | Cadott | 0:46:02.5 | ||||||||||||||||||||
|
Men 45-49 |
|||||||||||||||||||||||
| 1 | Brian Abery | Apple Valley | MN | 0:34:59.0 | |||||||||||||||||||
| 2 | Kevin Potter | Eau Claire | 0:35:20.9 | ||||||||||||||||||||
| 3 | Scott Simpson | Green Bay | 0:35:50.5 | ||||||||||||||||||||
| 4 | Scott Daup | Eagan | MN | 0:36:47.1 | |||||||||||||||||||
| 5 | Mike Capp | Madison | 0:37:06.0 | ||||||||||||||||||||
| 6 | Dean Mischke | Fall Creek | 0:37:19.0 | ||||||||||||||||||||
| 7 | Robert Konen | Baraboo | 0:37:35.6 | ||||||||||||||||||||
| 8 | David Sieloff | Madison | 0:38:21.4 | ||||||||||||||||||||
| 9 | Darryl Mataya | Mt Horeb | 0:38:23.8 | ||||||||||||||||||||
| 10 | Chris Burbank | Mpls | MN | 0:40:13.5 | |||||||||||||||||||
| 11 | Kevin Syth | Greenwood | 0:40:32.8 | ||||||||||||||||||||
| 12 | Bradley Tennis | Baraboo | 0:41:34.6 | ||||||||||||||||||||
| 13 | Steven Armstrong | Chippewa Falls | 0:43:32.2 | ||||||||||||||||||||
| 14 | Scott Knight | Chippewa Falls | 0:43:43.4 | ||||||||||||||||||||
| 15 | Greg McCrea | Eagan | MN | 0:43:47.9 | |||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Men 50-54 |
|||||||||||||||||||||||
| 1 | Gordy Paulson | Rhinelander | 0:34:18.2 | ||||||||||||||||||||
| 2 | David Goetzinger | Dubuque | IA | 0:34:24.0 | |||||||||||||||||||
| 3 | Paul Gabriel | Athens | 0:34:29.9 | ||||||||||||||||||||
| 4 | Greg Pautsch | Chippewa Falls | 0:34:41.3 | ||||||||||||||||||||
| 5 | Dar Vollrath | Greenwood | 0:38:50.3 | ||||||||||||||||||||
| 6 | Lou Zupancic | Knapp | 0:39:09.9 | ||||||||||||||||||||
| 7 | Steven Wehrley | Verona | 0:39:11.7 | ||||||||||||||||||||
| 8 | William Johnson | Frederic | 0:42:06.4 | ||||||||||||||||||||
| 9 | Bob Rooney | Chippewa Falls | 0:45:37.5 | ||||||||||||||||||||
| 10 | Ray Miller | E Bethel | MN | 0:47:35.4 | |||||||||||||||||||
|
Men 55-59 |
|||||||||||||||||||||||
| 1 | David Kusuboski | Middleton | 0:36:39.5 | ||||||||||||||||||||
| 2 | David Hogue | Eau Claire | 0:37:46.3 | ||||||||||||||||||||
| 3 | Barry Iverson | New Richmond | 0:40:37.5 | ||||||||||||||||||||
| 4 | Kent Thomson | Madison | 0:40:55.0 | ||||||||||||||||||||
| 5 | Butch Dushack | Oxford | 0:41:08.3 | ||||||||||||||||||||
| 6 | John Binder | Greenwood | 0:43:13.5 | ||||||||||||||||||||
| 7 | Charles Isensee | Hayward | 0:44:24.0 | ||||||||||||||||||||
| 8 | Larry Lafever | Milwaukee | 0:46:19.1 | ||||||||||||||||||||
| 9 | Jerry Meide | Wahpeton | ND | 0:46:55.7 | |||||||||||||||||||
|
Men 60-64 |
|||||||||||||||||||||||
| 1 | David Thomsen | Austin | MN | 0:36:25.6 | |||||||||||||||||||
|
Men 65-69 |
|||||||||||||||||||||||
| 1 | RW Herbert | West Bend | 0:40:09.8 | ||||||||||||||||||||
| 2 | John Krehbiel | Lake Forst | IL | 0:43:01.5 | |||||||||||||||||||
|
Men 70-74 |
|||||||||||||||||||||||
| 1 | Donald Haugen | Washburn | 0:45:52.0 | ||||||||||||||||||||
| 2 | Auldon Johnson | Stillwater | MN | 0:46:10.4 | |||||||||||||||||||
| 3 | Joseph Bird | St Paul | MN | 0:48:05.4 | |||||||||||||||||||
|
Men 75+ |
|||||||||||||||||||||||
| 1 | John Buursema | W St Paul | 0:49:17.3 | ||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Recumbent |
|||||||||||||||||||||||
| 1 | David Connell | Chippewa Falls | 0:34:12.2 | ||||||||||||||||||||
| 2 | Ron Long | Minnesota | 0:44:36.0 | ||||||||||||||||||||





